T-17: Patrick Reed(패트릭 리드), -3/210, $255,000
T-21: Anirban Lahiri(아니르반 라히리), -2/211, $215,000
T-21: Brendan Steele(브렌던 스틸), -2/211, $215,000
T-21: Lucas Herbert(루카스 허버트), -2/211, $215,000
T-21: Bubba Watson(버바 왓슨), -2/211, $215,000
T-25: Matt Jones(맷 존슨), -1/212, $190,000
T-25: Bryson DeChambeau(브라이슨 디섐보), -1/212, $190,000
T-25: Marc Leishman(마크 레시먼), -1/212, $190,000
T-28: Abraham Ancer(아브라함 앤서), E/213, $180,000
T-28: Martin Kaymer(마틴 카이머), E/213, $170,000
T-28: Matthew Wolff(매튜 울프), E/213, $170,000
T-28: Ian Poulter(이안 폴터), E/213, $170,000
T-32: Lee Westwood(리 웨스트우드), +1/214, $153,250
T-32: Kalle Samooja(칼레 사무자), +1/214, $153,250
T-32: Eugenio Chacarra(유지노 차카라), +1/214, $153,250
T-32: Jason Kokrak(제이슨 코크락), +1/214, $153,250
T-36: Hudson Swafford(허드슨 스와포트), +2/215, $144,000
T-36: Henrik Stenson(헨릭 스텐손), +2/215, $144,000
T-38: Kieran Vincent(키에란 빈센트), +3/216, $135,200
T-38: Charl Schwartzel(찰 슈워젤), +3/216, $135,200
T-38: Jinichiro Kozuma(지니치로 코즈마), +3/216, $135,200
T-38: David Puig(데이비드 푸이그), +3/216, $135,200
T-38: Scott Vincent(스캇 빈센트), +3/216, $135,200
T-43: Carlos Ortiz(카를로스 오티즈), +4/217, $126,500
T-43: Mito Pereira(미토 페레이라), +4/217, $126,500
T-43: Graeme McDowell(그레이엄 맥도웰), +4/217, $126,500
T-43: Thomas Pieters(토마스 피터스), +4/217, $126,500
47: Adrian Meronk(아드리안 메롱크), +5/218, $123,000
48: Danny Lee(대니 리), +6/219, $120,000
49: Brendan Grace(브렌든 그레이스), +7/220, $60,000
50: Andy Ogletree(앤디 오그리트리), +8/221, $60,000
T-51: Pat Perez(팻 페레즈), +11/224, $53,333
T-51: Phil Mickelson(필 미켈슨), +11/224, $53,333
T-51: Peter Uihlein(피터 유라인), +11/224, $53,333
54: Harold Varner(하놀드 바너3세), +14/227, $50,000
2. 팀전 상금분배표
Win: Legion XIII (Rahm, Hatton, Vinent, Surratt), -24, $3,000,000
2: Crushers (DeChambeau, Casey, Howell III, Lahiri), -20, $1,500,0003: Torque (Niemann, Munoz, Pereira, Ortiz), -17, $500,000
2024 아시안투어 개막전 IRS Prima 말레이시아 오픈 우승상금 및 상금분배표
2024 제네시스 인비테이셔널 우승 상금 및 상금 분배표 정보(GENESIS INVITATIONAL PRIZE MONEY)